As a mum, I always find myself clicking on school ranking articles, even when I tell myself I’m not going to get too caught up in them.
Because let’s be honest — when you have school-aged children, or you’re thinking about moving suburbs, school information matters. A lot.
Recently, a new list of Australia’s top public primary schools was released, comparing thousands of government primary schools across the country. The ranking looked at things like NAPLAN results for Year 3 and Year 5, student attendance, teacher-to-student ratios, and the general school community background.
And once again, NSW schools — especially schools around Sydney — performed very strongly.
Beecroft Public School Named Australia’s Top Public Primary School
According to the ranking, Beecroft Public School in Sydney took the number one spot nationally.
It was followed by other well-known NSW schools, including Roseville Public School and Matthew Pearce Public School.
For many Sydney parents, this probably isn’t too surprising. Areas like Beecroft, Roseville, St Ives, Lindfield, and Baulkham Hills are already known for having strong school communities and a big focus on education.
These are the kinds of suburbs many parents quietly keep an eye on when they start thinking about school zones, selective school preparation, or long-term education plans.
NSW Schools Dominated the List
One thing that really stood out was how many NSW schools appeared in the top rankings.
Out of the top 250 public primary schools, NSW had the largest number of schools included. Victoria also performed strongly, while Queensland, Western Australia, South Australia, Tasmania, and the ACT also had schools represented.
Queensland’s top public primary school was Sunnybank Hills State School, while Victoria’s top-ranked school was Beverley Hills Primary School.
Western Australia’s Dalkeith Primary School, South Australia’s Rose Park Primary School, and Tasmania’s Albuera Street Primary School were also recognised as leading public primary schools in their states.
It’s always interesting to see how different states compare, but as a Sydney mum, I have to admit — I wasn’t shocked to see so many NSW schools near the top.
But Should Parents Choose a School Based on Rankings Alone?
This is where I think we need to take a deep breath.
As parents, it’s very easy to look at a ranking and immediately start comparing.
“Is my child’s school on the list?”
“Should we move suburbs?”
“Are we missing out?”
“Is this school better than ours?”
I completely understand that feeling.
But school rankings are only one part of the picture.
A school with strong academic results can be wonderful, but that doesn’t automatically mean it is the perfect school for every child.
Some children thrive in a very academic, high-achieving environment. Others need a warmer, smaller, more nurturing school where they feel confident and supported.
Especially in primary school, children are not just learning maths and reading. They are learning how to make friends, how to speak up, how to manage emotions, how to try again after mistakes, and how to feel safe in a classroom.
That matters too.
What I Would Look at as a Mum
If I were choosing a primary school, I would definitely look at rankings — but I wouldn’t stop there.
I would also think about:
- whether my child would feel comfortable there
- how supportive the teachers seem
- whether the school community feels welcoming
- how far the school is from home
- whether the school suits my child’s personality
- whether the school focuses on wellbeing as well as academics
Sometimes the “best” school on paper is not necessarily the best school for your child.
And sometimes a school that doesn’t appear in the top 10, or even the top 100, may still be a beautiful fit for your family.
Good School Zones Are Still Powerful
One thing this ranking does remind us of is that school zones still play a big role in family decisions.
In Sydney especially, many parents consider school catchments when buying or renting a home. And when certain public schools become highly ranked, the surrounding suburbs often become even more attractive to families.
It’s not just about the school itself. It’s about the whole environment — the families, the expectations, the community, and the opportunities children are surrounded by.
But of course, moving for a school is a big decision. It affects budget, lifestyle, commute, and family routines.
So while a strong school ranking is helpful, I think it should be treated as a guide rather than the final answer.
I do think these rankings are useful.
They give parents a starting point. They help us see which schools are performing well academically and which areas may have strong learning environments.
But as a mum, I also think we need to be careful not to let rankings make us anxious.
A good school is not just a school with high test results.
A good school is a place where your child feels safe, encouraged, challenged, and understood.
It’s a place where they can build confidence, make friends, develop good habits, and slowly grow into themselves.
So yes, it’s worth reading the rankings.
Yes, it’s worth doing your research.
And yes, school choice is important.
But at the end of the day, the best school is the one where your child can genuinely thrive — not just academically, but emotionally and socially too.
As parents, that’s what we’re really hoping for, isn’t it?
| No. | School Name | Location | National Rank |
| 1 | Beecroft Public School | Beecroft | 1 |
| 2 | Roseville Public School | Roseville | 2 |
| 3 | Matthew Pearce Public School | Baulkham Hills | 3 |
| 4 | St Ives North Public School | St Ives | 4 |
| 5 | Lindfield East Public School | East Lindfield | 5 |
| 6 | Epping Public School | Epping | 8 |
| 7 | Cherrybrook Public School | Cherrybrook | 13 |
| 8 | Artarmon Public School | Artarmon | 14 |
| 9 | Murray Farm Public School | Carlingford | 15 |
| 10 | Hornsby North Public School | Hornsby | 17 |
| 11 | Oakhill Drive Public School | Castle Hill | 21 |
| 12 | Carlingford West Public School | Carlingford | 23 |
| 13 | Gordon East Public School | Gordon | 24 |
| 14 | Epping West Public School | Epping | 25 |
| 15 | North Rocks Public School | North Rocks | 26 |
| 16 | Neutral Bay Public School | Neutral Bay | 27 |
| 17 | Dobroyd Point Public School | Haberfield | 28 |
| 18 | Hurstville Public School | Hurstville | 29 |
| 19 | Epping Heights Public School | Epping | 30 |
| 20 | Woollahra Public School | Woollahra | 31 |
| 21 | Eastwood Public School | Eastwood | 33 |
| 22 | Pymble Public School | Pymble | 34 |
| 23 | Lindfield Public School | Lindfield | 35 |
| 24 | Summer Hill Public School | Summer Hill | 36 |
| 25 | West Pymble Public School | West Pymble | 37 |
| 26 | West Ryde Public School | West Ryde | 39 |
| 27 | Denistone East Public School | Eastwood | 40 |
| 28 | Warrawee Public School | Turramurra | 41 |
| 29 | Gordon West Public School | Pymble | 42 |
| 30 | Wahroonga Public School | Wahroonga | 46 |
| 31 | Girraween Public School | Girraween | 47 |
| 32 | Earlwood Public School | Earlwood | 48 |
| 33 | Jasper Road Public School | Baulkham Hills | 49 |
| 34 | Kent Road Public School | Eastwood | 50 |
| 35 | John Purchase Public School | Cherrybrook | 52 |
| 36 | Turramurra Public School | Turramurra | 53 |
| 37 | Camdenville Public School | Newtown | 54 |
| 38 | Excelsior Public School | Castle Hill | 58 |
| 39 | Annandale Public School | Annandale | 59 |
| 40 | Beaumont Road Public School | Killara | 60 |
| 41 | Ermington Public School | West Ryde | 64 |
| 42 | Chatswood Public School | Chatswood | 65 |
| 43 | Forestville Public School | Forestville | 68 |
| 44 | Strathfield North Public School | North Strathfield | 69 |
| 45 | Bella Vista Public School | Bella Vista | 71 |
| 46 | Cammeray Public School | Cammeray | 74 |
| 47 | Waitara Public School | Wahroonga | 75 |
| 48 | Glenmore Road Public School | Paddington | 76 |
| 49 | Sydney Distance Education Primary School | Surry Hills | 77 |
| 50 | Annangrove Public School | Annangrove | 78 |
| 51 | Mosman Public School | Mosman | 79 |
| 52 | Lane Cove Public School | Lane Cove | 89 |
| 53 | Crestwood Public School | Baulkham Hills | 90 |
| 54 | Randwick Public School | Randwick | 94 |
| 55 | Balmain Public School | Balmain | 95 |
| 56 | Castle Hill Public School | Castle Hill | 96 |
| 57 | Rose Bay Public School | Rose Bay | 97 |
| 58 | Castle Cove Public School | Castle Cove | 101 |
| 59 | Coogee Public School | Coogee | 102 |
| 60 | Ashfield Public School | Ashfield | 107 |
| 61 | Bellevue Hill Public School | Bellevue Hill | 108 |
| 62 | Mowbray Public School | Lane Cove | 109 |
| 63 | Haberfield Public School | Haberfield | 112 |
| 64 | Turramurra North Public School | North Turramurra | 117 |
| 65 | Normanhurst Public School | Normanhurst | 118 |
| 66 | Samuel Gilbert Public School | Castle Hill | 120 |
| 67 | Paddington Public School | Paddington | 123 |
| 68 | Waverley Public School | Waverley | 124 |
| 69 | Smalls Road Public School | Ryde | 127 |
| 70 | Killarney Heights Public School | Killarney Heights | 128 |
| 71 | Normanhurst West Public School | Thornleigh | 130 |
| 72 | Carlingford Public School | Carlingford | 138 |
| 73 | Marie Bashir Public School | Strathfield | 140 |
| 74 | Truscott Street Public School | North Ryde | 142 |
| 75 | North Ryde Public School | North Ryde | 144 |
| 76 | Vaucluse Public School | Vaucluse | 145 |
| 77 | Balgowlah Heights Public School | Balgowlah | 148 |
| 78 | Epping North Public School | North Epping | 152 |
| 79 | Baulkham Hills North Public School | Baulkham Hills | 153 |
| 80 | Northbridge Public School | Northbridge | 154 |
| 81 | Greenwich Public School | Greenwich | 155 |
| 82 | Oatley West Public School | Oatley | 156 |
| 83 | Pennant Hills Public School | Pennant Hills | 158 |
| 84 | Thornleigh West Public School | Thornleigh | 160 |
| 85 | Beauty Point Public School | Mosman | 164 |
| 86 | Killara Public School | Killara | 165 |
| 87 | Sutherland Public School | Sutherland | 169 |
| 88 | Roselea Public School | Carlingford | 172 |
| 89 | Erskineville Public School | Erskineville | 173 |
| 90 | Kellyville Public School | Kellyville | 175 |
| 91 | Forest Lodge Public School | Forest Lodge | 176 |
| 92 | Eastwood Heights Public School | Eastwood | 178 |
| 93 | Bronte Public School | Bronte | 182 |
| 94 | Ironbark Ridge Public School | Rouse Hill | 183 |
| 95 | Willoughby Public School | Willoughby | 188 |
| 96 | Rozelle Public School | Rozelle | 190 |
| 97 | Crown Street Public School | Surry Hills | 194 |
| 98 | Leichhardt Public School | Leichhardt | 203 |
| 99 | Caddies Creek Public School | Glenwood | 204 |
| 100 | Double Bay Public School | Double Bay | 205 |


